Rápidos. Recebido o que foi adquirido em excelentes condições
Bom material. A entrega demorou um pouco mais do que o anunciado, mas a espera valeu a pena.
Dinobike
Couldn't load pickup availability
Women's Professional Cycling Set – High Performance and Comfort
Product Description:
This women's cycling set is designed to offer the best performance and comfort on long rides. Made with high-quality materials and an ergonomic design, it guarantees mobility, resistance and freshness. Ideal for hot days, the fabric absorbs sweat and keeps the skin dry, providing extreme comfort.
Product Features:
Technical Specifications:
Size Chart:
See detailed measurements to find the ideal size:
| Size | Chest (cm) | Sleeve (cm) | Front Length (cm) | Back Length (cm) | Waist (cm) | Pants hem (cm) | Inner Length (cm) | Total Length (cm) | Height (cm) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|
| XS | 82 | 33 | 51 | 63 | 51 | 33.5 | 20 | 41 | 155~165 | ~50 |
| S | 88 | 34 | 52 | 67 | 54 | 35.5 | 21 | 43 | 160~168 | 50~55 |
| M | 94 | 35 | 54 | 70 | 57 | 37.5 | 22 | 45 | 168~175 | 55~65 |
| L | 100 | 36 | 56 | 73 | 60 | 38.5 | 23 | 47 | 175~180 | 65~75 |
| XL | 106 | 37 | 58 | 76 | 63 | 38.5 | 24 | 49 | 180~185 | 75~80 |
| 2XL | 112 | 38 | 60 | 79 | 66 | 39.5 | 25 | 51 | 185~188 | 80~85 |
| 3XL | 118 | 39 | 62 | 82 | 69 | 40.5 | 26 | 53 | 188~192 | 85~90 |
| 4XL | 124 | 40 | 63 | 85 | 72 | 41.5 | 27 | 55 | 192~198 | 90~95 |
This table is for reference only; values may vary by 2-3 cm.
Order Yours Now!
Enjoy the comfort and performance that this set can offer. Fast shipping in Portugal, with delivery time between 5 to 10 business days.






Receba em primeira mão as novidades em bicicletas, acessórios de ciclismo e ofertas exclusivas Dinobike. Junte-se à nossa comunidade de ciclistas em Portugal.
Rápidos. Recebido o que foi adquirido em excelentes condições
Bom material. A entrega demorou um pouco mais do que o anunciado, mas a espera valeu a pena.